Husky Football

2001 season
2000 season
1999 season
Future schedules
Cougar jokes

Gmon Homepage




2002
Aug.	31	at Michigan
Sept. 	7	SAN JOSE STATE
Sept. 	14	BYE
Sept.	21	WYOMING
Sept.	28	IDAHO
Oct.	5	CALIFORNIA
Oct.	12	ARIZONA
Oct.	19	at USC
Oct.	26	at Arizona State
Nov.	2	UCLA
Nov.	9	OREGON STATE
Nov.	16	at Oregon
Nov.	23	at Washington State

2003
Aug.	30	at Ohio State
Sept.	6	TBA or BYE
Sept.	13	NAVY
Sept.	20	IDAHO
Sept.	27	STANFORD
Oct.	4	at UCLA
Oct.	11	TBA or BYE
Oct.	18	at Oregon State
Oct.	25	USC
Nov.	1	OREGON
Nov.	8	at Arizona
Nov.	15	at California
Nov.	22	WASHINGTON STATE

2004
Sept. 	4	FRESNO STATE
Sept.	11	BYE
Sept.	18	UCLA
Sept.	25	at Notre Dame
Oct.	2	at Stanford
Oct.	9	SAN JOSE STATE
Oct.	16	OREGON STATE
Oct.	23	at USC
Oct.	30	at Oregon
Nov.	6	ARIZONA
Nov.	13	CALIFORNIA
Nov.	20	at Washington State

2005
Sept.	3	at Air Force
Sept. 	10	CALIFORNIA
Sept.	17	IDAHO
Sept.	24	NOTRE DAME
Oct.	1	at UCLA
Oct.	8	BYE
Oct.	15	at Arizona State
Oct.	22	USC
Oct.	29	at Oregon
Nov.	5	OREGON STATE
Nov.	12	at Arizona
Nov. 	19	WASHINGTON STATE

2006
Sept.	2	SAN DIEGO STATE
Sept.	9	at Oklahoma
Sept.	16	FRESNO STATE
Sept.	23	at California
Sept.	30	UCLA
Oct.	7	OREGON
Oct.	14	ARIZONA STATE
Oct.	21	at USC
Oct.	28	BYE
Nov.	4	at Oregon State
Nov.	11	ARIZONA
Nov.	18	at Washington State

2007
Sept. 	1	at San Diego State
Sept.	8	OKLAHOMA
Sept.	15	OHIO STATE
Sept. 	22	at Stanford
Sept.	29	BYE
Oct.	6	ARIZONA
Oct.	13	at California
Oct.	20	OREGON
Oct.	27	ARIZONA STATE
Nov.	3	at USC
Nov.	10	at Oregon State
Nov.	17	WASHINGTON STATE